top of page
強

記
Oriental Letchworth
PHONE:
Minimum card payment £5 and over.


MENU


Item No. | Description | Notes | Price |
---|---|---|---|
Beef with Green Pepper and Black Bean Sauce | |||
Chicken Foo Yung | |||
Egg Fried Rice (3) | |||
Mini Spring Rolls (9) | |||
Prawn Crackers | |||
D | FOR 4 PERSONS | £30.95 | |
Sweet & Sour Chicken | |||
Chicken with Ginger and Spring Onions | |||
King Prawn with Green Pepper and Black Bean Sauce | |||
Beef in Capital Sauce | |||
Roast Duck & Mushrooms | |||
Egg Fried Rice (4) | |||
Barbecued Spare Ribs (4) | |||
Mini Spring Rolls (12) | |||
Prawn Crackers | |||
148 | Chicken Curry and Egg Fried Rice | �4.50 | |
149 | Beef Curry and Egg Fried Rice | �4.50 | |
150 | Curry Sauce and Egg Fried Rice | �3.00 | |
151 | Curry Sauce, Chips and Egg Fried Rice | �3.00 | |
152 | Curry sauce and Chips | �3.00 | |
153 | Sweet & Sour Sauce and Egg Fried Rice (Medium) | �3.00 | |
154 | Sweet & Sour Sauce, Chips and Egg Fried Rice | �3.00 | |
155 | Sweet & Sour Sauce and Chips | �3.00 | |
156 | BBQ sauce and Egg Fried Rice | �3.00 | |
157 | BBQ Sauce Chips and Egg Fried Rice | �3.00 | |
158 | BBQ Sauce and Chips | �3.00 | |
159 | Fried Mushroom | �3.50 | |
160 | Fried Bamboo Shoot and Water Chestnuts | �3.50 | |
161 | Fried Onions | �3.50 | |
162 | Fried Beansprouts | �3.50 | |
163 | Fried Mixed Vegetables | �4.00 | |
164 | Fried Mixed Vegetables with Sweet & Sour Sauce | �4.00 | |
165 | Fried Mixed Vegetables with Black Bean Sauce | �4.00 | |
166 | Fried Mixed Vegetables with Garlic Sauce | �4.00 | |
167 | Curry Sauce | �1.40 | |
168 | BBQ Sauce | �1.40 | |
169 | Sweet & Sour Sauce | �1.40 | |
170 | Chips | �1.80 | |
171 | Banana Fritter in Syrup | �2.50 | |
172 | Pineapple Fritter in Syrup | �2.50 | |
173 | Can Soft Drinks | �1.00 | |
174 | Fried Soft Noodles | �3.00 | |
175 | SET MEAL FOR ONE PERSON | �8.00 | |
176 | Sweet & Sour Chicken | ||
177 | Beef and Mushrooms | ||
178 | Egg Fried Rice | ||
179 | Prawn Crackers | ||
A | SET MEAL FOR ONE PERSON | £8.00 | |
Sweet & Sour Pork | |||
Fried Chicken with Mushrooms | |||
Egg Fried Rice | |||
Prawn Crackers | |||
B | FOR 2 PERSONS | £16.90 | |
Sweet & Sour Chicken | |||
Beef and Mushroom | |||
King Prawn Bamboo Shoots and Water Chestnuts | |||
Egg Fried Rice (2) | |||
Mini Spring Rolls (6) | |||
Prawn Crackers | |||
C | FOR 3 PERSONS | £22.50 | |
Sweet & Sour Chicken | |||
King Prawn & Mushrooms | |||
100 | Fried Sliced Roast Duck and Lemon sauce | �5.30 | |
101 | Fried Sliced Roast Duck with Orange Sauce | �5.30 | |
102 | Fried Sliced Roast Duck with Beansprouts (Chinese Style) | �5.30 | |
103 | Sweet and Sour King Prawn in Batter | �5.00 | |
104 | Sweet and Sour Chicken Balls | �4.50 | |
105 | Sweet and Sour Pork Balls | �4.50 | |
106 | Sweet and Sour Mixed 5 Chicken Balls and 5 Pork Balls | �4.70 | |
107 | Sweet and Sour Chicken Hong Kong Style | �4.50 | |
108 | Sweet and Sour Pork Hong Kong Style | �4.50 | |
109 | Special Curry (Mixed meat: Prawn, Pork, Chicken and Beef) | �5.00 | |
110 | King Prawn Curry | �5.00 | |
111 | Chicken Curry | �4.50 | |
112 | Beef Curry | �4.50 | |
113 | Char Siu Curry | �4.50 | |
114 | Duck Curry | �5.00 | |
115 | Mixed Vegetable Curry | �4.50 | |
116 | Mushroom Curry | �4.50 | |
116 | All Offer on all Curry Dishes � Add a MEDIUM egg Fried Rice for �1 extra only. | - | - |
117 | Special Chow Mein (Mixed Meat: Prawn, Pork (Char Siu, Beef and Chicken) | �5.00 | |
118 | Beef Chow Mein | �4.50 | |
119 | King Prawn Chow Mein | �5.00 | |
120 | Chicken Chow Mein | �4.50 | |
121 | Char Siu Chow Mein | �4.50 | |
122 | Singapore Chow Mein (Chicken and Pork (Char Siu))(Hot) | �5.00 | |
123 | Mushroom Chow Mein | �4.50 | |
124 | Mixed Vegetable Chow Mein | �4.50 | |
125 | Special Fried Rice (Mixed Meat: Prawn, Char Siu (Pork) and Chicken) | �5.00 | |
126 | King Prawn Fried Rice | �5.00 | |
127 | Chicken Fried Rice | �4.50 | |
128 | Char Siu Fried Rice | �4.50 | |
129 | Beef Fried Rice | �4.50 | |
130 | Singapore Fried Rice (Hot) (Char Siu (Pork) and prawn) | �5.00 | |
131 | Mushroom Fried Rice | �4.50 | |
132 | Pineapple Fried Rice | �4.50 | |
133 | Small Egg Fried Rice | �2.00 | |
134 | Medium Egg Fried Rice | �2.10 | |
135 | Large Egg Fried Rice | �2.50 | |
136 | Small Boiled Rice | �1.90 | |
137 | Medium Boiled Rice | �2.00 | |
138 | Large Boiled Rice | �2.35 | |
139 | Mixed Vegetable Fried Rice | �4.50 | |
139 | Special Omelette & Chips | �5.30 | |
140 | Char Sui Omelette & Chips | �5.00 | |
141 | Chicken Omelette & Chips | �5.00 | |
142 | Mushroom Omelette & Chips | �4.50 | |
143 | Plain Omelette & Chips | �4.50 | |
144 | King Prawn Omelette & Chips | �5.30 | |
145 | Sweet & Sour Chicken Balls (5) and Egg Fried Rice | �4.50 | |
146 | Chicken & Mushroom and Egg Fried Rice | �4.50 | |
147 | Beef & Mushroom and Egg Fried Rice | �4.50 | |
50 | Chicken Szechuan Style (Hot) | �5.00 | |
51 | Chicken in Satay Sauce (Hot) | �5.00 | |
52 | Chicken and Sweetcorn | �5.00 | |
53 | Chicken and Pineapple | �5.00 | |
54 | Chicken with Green Pepper and Black Bean Sauce | �5.00 | |
55 | Chicken with Black Pepper Sauce | �5.00 | |
56 | Chicken with Capital Sauce (Fruity and Tangy Sauce) | �5.00 | |
57 | Chicken Breast with Beansprouts (Chinese Style) | �5.00 | |
58 | Deep Fried Chicken Breast in Lemon Sauce Dip | �5.00 | |
59 | Deep Fried Chicken Breast in Orange Sauce Dip | �5.00 | |
60 | Deep Fried Chicken Breast in Creamy Sauce Dip | �5.00 | |
61 | Crispy Shredded Chicken with Garlic & Chilli (Salt & Pepper) (Dry) | �5.00 | |
62 | Crispy Shredded Chicken with Garlic & Chilli and Sweet & Sour Sauce Dip | �5.00 | |
63 | Chicken Kung Po Style (Mildly Hot) | �5.00 | |
64 | Beef and Mushrooms | �5.00 | |
65 | Beef and Cashewnuts | �5.00 | |
66 | Beef with Bamboo Shoot and Water Chestnuts | �5.00 | |
67 | Beef with Stir Fried Mixed Vegetables | �5.00 | |
68 | Beef in Creamy Sauce | �5.00 | |
69 | Beef with Ginger and Spring Onion | �5.00 | |
70 | Beef in Yellow Bean Sauce and Cashewnuts | �5.00 | |
71 | Beef Szechuan Style (Hot) | �5.00 | |
72 | Beef in Satay Sauce (Hot) | �5.00 | |
73 | Beef and Sweetcorn | �5.00 | |
74 | Beef and Pineapple | �5.00 | |
75 | Beef with Green Pepper and Black Bean Sauce | �5.00 | |
76 | Beef with Black Pepper Sauce | �5.00 | |
77 | Beef with Capital Sauce (Fruity & Tangy Sauce) | �5.00 | |
78 | Beef Kung Po Style (Mildly Hot) | �5.00 | |
79 | Fried Sliced Pork and Mushroom | �5.00 | |
80 | Fried Sliced Pork with Bamboo Shoot and Water Chestnuts | �5.00 | |
81 | Fried Sliced Pork with Ginger and Spring Onion | �5.00 | |
82 | Fried Sliced Pork Kung Po Style (Mildly Hot) | �5.00 | |
83 | Fried Sliced Pork with Cashewnuts | �5.00 | |
84 | Fried Sliced Pork with Mixed Vegetables | �5.00 | |
85 | Special Chop Suey (Mixed Meat: King Prawns, Chicken, Beef and Pork) | �5.30 | |
86 | Fried King Prawn Chop Suey | �5.30 | |
87 | Fried Sliced Chicken Chop Suey | �5.00 | |
88 | Fried Sliced Beef Chop Suey | �5.00 | |
89 | Fried Sliced Pork Chop Suey | �5.00 | |
90 | Special Foo Yung (Mixed Meat: Prawn, Chick and Pork) | �5.30 | |
91 | King Prawn Foo Yung | �5.30 | |
92 | Chicken Foo Yung | �5.00 | |
93 | Roast Pork Foo Yung | �5.00 | |
94 | Mushroom Foo Yung | �5.00 | |
95 | Fried Sliced Roast Duck and Mushroom | �5.30 | |
96 | Fried Sliced Roast Duck with Bamboo Shoot and Water Chestnuts | �5.30 | |
97 | Fried Sliced Roast Duck with Ginger & Spring Onions | �5.30 | |
98 | Fried Sliced Roast Duck in Yellow Bean Sauce and Cashewnuts | �5.30 | |
99 | Fried Sliced Roast Duck Szechuan Sauce | �5.30 | |
1 | Special Combination: Including Spare Ribs (2), Sesame Prawn Toast (2), Chicken Wings (2), Mini Spring Rolls (4) and Crispy Spam Rolls (2) & Sweet and Sour Sauce | £5.30 | |
2 | Deep Fried Squid with Garlic & Chilli (Salt & Pepper) (Dry) | £5.30 | |
3 | Deep Fried Squid with Garlic & Chilli with Sweet & Sour Sauce Dip | £5.00 | |
4 | Deep Fried Chicken Wings (6) | �4.70 | |
5 | Deep Fried Chicken Wings (6) with Garlic & Chilli (Salt & Pepper) (Dry) | �5.00 | |
6 | Satay Chicken on Skewers (5 Sticks) | �3.50 | |
7 | Sesame Prawn Toast (6) | �4.00 | |
8 | Crispy Seaweed | �3.50 | |
9 | Crispy Spam Rolls (4) | �2.50 | |
10 | Crispy Spring Roll (Large) | �1.80 | |
11 | Crispy Mini Spring Rolls (6) | �1.80 | |
12 | Crispy Won Tons (5) with Sweet & Sour Sauce Dip | �3.50 | |
13 | Prawn Crackers | �1.80 | |
14 | Aromatic Crispy Duck Served with Pancakes, Cucumber, Spring Onion and Duck Sauce | Quarter | �8.00 |
14 | Aromatic Crispy Duck Served with Pancakes, Cucumber, Spring Onion and Duck Sauce | Half | �15.00 |
15 | Extra Pancakes (6) | �1.00 | |
16 | Barbecued Spare Ribs in BBQ Sauce | �5.50 | |
17 | Deep Fried Spare Ribs with Garlic & Chilli (Salt & Pepper) (Dry) | �5.50 | |
18 | Capital Spare Ribs (Fruity & Tangy Sauce) | �5.50 | |
19 | Spare Ribs in Sweet & Sour Sauce | �5.50 | |
20 | Spare Ribs in Honey Sauce | �5.50 | |
21 | Spare Ribs in Soy Sauce | �5.50 | |
22 | Won Ton Soup | �2.50 | |
23 | Hot and Sour Soup | �2.50 | |
24 | Chicken and Sweet Corn Soup | �2.50 | |
25 | Chicken and Mushroom Soup | �2.50 | |
26 | Chicken and Noodle Soup | �2.50 | |
27 | Mixed Vegetable Soup | �2.50 | |
28 | King Prawn with Garlic & Chilli Sauce | �5.30 | |
29 | King Prawn with Garlic & Chilli (Salt & Pepper) (Dry & Hot) | �5.30 | |
30 | King Prawn with Garlic & Chilli, with Sweet & Sour Sauce Dip | �5.30 | |
31 | King Prawn with Cashewnuts | �5.30 | |
32 | King Prawn with Bamboo Shoot & Water Chestnuts | �5.30 | |
33 | King Prawn with Stir Fried Mixed Vegetable | �5.30 | |
bottom of page